or call us @
CORDLESS IMPACT WRENCHES
0719 630 875
Powerhand has fast become a leading cordless power tool brand to the global market. All Powerhand products are manufactured to highest quality and safety standards with the professional end user in mind.
| Model: | IWJA-1924 | IWDB-1924 | IWD-1924 | IWCS-1443 |
| Exploded View | IWJA1924 | IWDB-1924 | IWD-1924 | IWCS-1443 |
| Battery | 19.2V DC, Ni-Cd, 2Ah | 19.2V DC, Ni-Cd, 2Ah | 19.2V DC, Ni-Cd, 2Ah | 14.4V DC, Ni-Cd, 1.3Ah |
| No-Load Speed | 2000rpm | 2000rpm | 2000rpm | 0-2000rpm |
| Max. Torque | 540Nm | 410Nm | 380Nm | 120Nm |
| Impacts Per Minute | 2600 | 2600 | 2600 | 3150 |
| Performance | Apply and remove 150 x 21mm wheel nuts on a full battery pack | Apply and remove 150 x 21mm wheel nuts on a full battery pack | Apply and remove 150 x 21mm wheel nuts on a full battery pack | Apply and remove 160 x 19mm wheel nuts on a full battery pack |
| Capacity (Square Drive) | 1/2" | 1/2" | 1/2" | 3/8" |
| Weight | 3.2kg | 3.0kg | 3.0kg | 2.0kg |
| Charging Time | 1 hour (auto cut-off) | 1 hour (auto cut-off) | 1 hour (auto cut-off) | 1 hour (auto cut-off) |
| Supplied In | Blow mould case | Blow mould case | Blow mould case | Blow mould case |
| Add to Quote Cart |
Recovery Winch
&
Recovery Winches | Electric Winches | Hydraulic Winches | 4x4 winches ...
Buy Recovery Winches, Electric Winches, Hydraulic Winches, 4x4 winches, champion winches and winch bumpers here at RecoveryandWinch.co.uk
