or call us @
SNATCH BLOCKS
0719 630 875
Variations of this product are available.
One sheave with hook or shackle head fitting; Tested and certified; 4:1 Safety Factor;
Key for variation table: SBB - Special Bronze Bush & RB - Roller Bearing
| Part No: | Sheave Dia (inches) | Head Load (Tonnes) | Wire Dia | Dim (AI) | Dim (A2) | Dim (B) | Dim (C) | D | Weight (Kg) | Add to Cart |
| SBH2 3/7-9MM | 3" | 2 Tonnes | 7-9mm | 286mm | 292mm | 82mm | 70mm | SBB | 4kg | |
| SBH4 4.5/10-12MM | 4.5" | 4 Tonnes | 10-12mm | 345mm | 358mm | 120mm | 70mm | SBB | 6kg | |
| SBH8 6/20-22MM | 6" | 8 Tonnes | 20-22mm | 475mm | 498mm | 160mm | 93mm | RB | 15kg | |
| SBH8 6/16MM | 6" | 8 Tonnes | 16mm | 475mm | 498mm | 160mm | 93mm | RB | 14kg | |
| SBH8 8/20-22MM | 8" | 8 Tonnes | 20-22mm | 528mm | 549mm | 210mm | 93mm | RB | 20kg | |
| SBH12 10/20-22MM | 10" | 12 Tonnes | 20-22mm | 679mm | 695mm | 260mm | 114mm | RB | 36kg | |
| SBH15 8/20-22MM | 8" | 15 Tonnes | 20-22mm | 620mm | 641mm | 210mm | 95mm | RB | 34kg | |
| SBH15 12/24-26MM | 12" | 15 Tonnes | 24-26mm | 767mm | 797mm | 310mm | 133mm | RB | 54kg |
Snatch Blocks - Hook Head
Recovery Winch
&
Recovery Winches | Electric Winches | Hydraulic Winches | 4x4 winches ...
Buy Recovery Winches, Electric Winches, Hydraulic Winches, 4x4 winches, champion winches and winch bumpers here at RecoveryandWinch.co.uk
